One flat rate, your whole workflow. No per-seat surprises. Cancel anytime.
| MLS data feed | Not included |
| AI generations/mo | Unlimited |
| Output formats | PDF, PNG, text |
| Supabase storage | 500 MB |
| Support | Email (3-day SLA) |
| Analytics | Personal dashboard |
| API access | Not included |
| Data retention | 12 months |
| MLS data feed | Bright MLS live |
| AI generations/mo | Unlimited |
| Output formats | PDF, PNG, text, CSV |
| Supabase storage | 2 GB |
| Support | Email (1-day SLA) |
| Analytics | Personal + comp history |
| API access | Read-only |
| Data retention | 24 months |
| MLS data feed | Not included |
| AI generations/mo | Unlimited, all agents |
| Output formats | PDF, PNG, text, CSV |
| Supabase storage | 10 GB pooled |
| Support | Priority (same-day SLA) |
| Analytics | Per-agent + per-app DAU |
| API access | Admin read |
| Data retention | 36 months |
| MLS data feed | Bright MLS live, team-wide |
| AI generations/mo | Unlimited, all agents |
| Output formats | PDF, PNG, text, CSV, XLSX |
| Supabase storage | 25 GB pooled |
| Support | Priority + dedicated rep |
| Analytics | Full + Exhibit B export |
| API access | Admin + read/write |
| Data retention | 60 months |
Join agents who run their entire workflow inside Edge Studios.